Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4129 Cardigan Street 3 2 1,344 $285,000 $212 1 day
1314 Hineman Drive 5 4 2,491 $545,000 $218 Unknown
405 W Mary Street N/A N/A 1,148 $105,000 $91 2 days
2207 N 7th Street 3 1 995 $190,000 $190 2 days
2205 N 7th Street 3 2 1,947 $230,000 $118 2 days
506 Stoeckly Place 3 2 1,168 $198,000 $169 2 days
307 Davis Street 3 1 1,112 $185,000 $166 5 days
1218 N Belmont Place 3 2 1,677 $245,000 $146 7 days
2806 N C Street 2 2 934 $208,000 $222 9 days
512 E Fulton Street N/A N/A N/A $199,000 Unknown 9 days
602 W Fair Street 4 2 900 $260,000 $288 38 days
602 Sarah Street 5 3 1,248 $329,000 $263 14 days
2204 N Main Street 3 1 920 $169,000 $183 10 days
2148 Glenwood Drive 3 2 1,215 $339,900 $279 14 days
105 E Price Street 4 1 1,056 $180,000 $170 14 days
903 N 12th Street 2 1 936 $176,900 $188 15 days
1401 Long Boulevard 5 4 1,552 $275,000 $177 15 days
2112 Glenwood Drive 5 3 1,404 $419,900 $299 17 days
1502 E Fulton St N/A N/A 10,816 $1,445,000 $133 Unknown
East Parrallel Rd N/A N/A N/A $952,000 Unknown Unknown
7275 N Chmelka Rd 5 4 2,167 $825,000 $380 Unknown
701 E Fair Street 3 3 1,275 $229,900 $180 21 days
611 N 7th Street 4 2 2,457 $385,000 $156 18 days
2208 E Kansas Avenue N/A N/A N/A $800,000 Unknown 21 days
716 E Stone Street 5 3 1,475 $375,000 $254 21 days
3214 N Vfw Road 2 2 1,064 $330,000 $310 21 days
1704 W Neil Street 4 1 960 $180,000 $187 21 days
708 E Edward Street 3 2 1,605 $234,500 $146 23 days
1002 N 4th Street 4 3 1,728 $220,000 $127 25 days
1708 E Labrador Boulevard 4 3 1,200 $275,000 $229 24 days
1222 W Kansas Avenue 3 1 950 $194,900 $205 27 days
2808 N Taylor Plaza N/A N/A N/A $90,000 Unknown 25 days
2808 N Taylor Plaza N/A N/A N/A $165,000 Unknown 25 days
407 W Fulton Street 2 1 870 $130,000 $149 29 days
215 W Kansas Avenue N/A N/A N/A $358,750 Unknown 31 days
2823 Eldorado Place Unit D 3 2 1,348 $200,000 $148 30 days
1006 Theron Place 4 4 2,260 $429,500 $190 29 days
902 Lyle Avenue 4 2 1,967 $319,000 $162 30 days
4026 Hawthorne Way 3 2 1,456 $285,000 $195 32 days
709 Conkling Avenue 3 1 1,056 $150,000 $142 35 days
1906 E Fair Street 4 3 1,461 $372,500 $254 34 days
4113 Gib Drive 3 2 1,388 $297,500 $214 36 days
2405 E Schulman Avenue N/A N/A N/A $140,000 Unknown 37 days
2114 Idlewild Way 3 3 1,535 $438,500 $285 38 days
379 Camden Street 5 3 1,664 $599,700 $360 38 days
1724 E Prairie View Drive 2 1 1,050 $225,500 $214 38 days
1202 E Spruce Street 2 1 960 $185,000 $192 38 days
4109 Gib Drive 3 2 1,212 $285,000 $235 42 days
517 N 10th Street N/A N/A 1,052 $65,000 $61 43 days
601 Moores Avenue 4 3 2,116 $329,000 $155 41 days
Average: 3.5 2.5 1,555 $309,438 $218 520 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Hampton Court 5 3 1,654 $425,000 $256 14 days
2123 W Jones Frontage Road N/A N/A N/A $410,000 Unknown 18 days
1102 Kingsbury Road 3 3 1,308 $314,900 $240 22 days
626 W Olive Street 3 1 1,056 $169,500 $160 28 days
1001 N Smokeyhill Street 4 2 780 $279,000 $357 36 days
2505 E Fair Street 3 2 1,116 $249,000 $223 36 days
915 S Yucca Path 6 4 2,130 $560,000 $262 37 days
814 J C Street 3 3 1,538 $319,000 $207 37 days
1205 Parkwood Lane 2 1 792 $223,000 $281 56 days
1505 E Hackberry Street 6 3 2,414 $422,500 $175 60 days
1022 Smokey Hill Street 3 2 720 $215,000 $298 69 days
7855 N Anderson Road N/A N/A N/A $89,000 Unknown 73 days
2613 N Rowland Road 3 2 1,336 $224,000 $167 81 days
1825 E Prairie View Drive 2 1 1,050 $224,500 $213 108 days
2613 N 7th Street 2 2 960 $207,000 $215 112 days
608 Inge Avenue 3 1 1,056 $184,900 $175 119 days
1918 E Prairie View Drive 5 3 1,361 $275,000 $202 126 days
305 W Prospect Avenue 3 2 936 $230,000 $245 135 days
2120 B Street 3 2 1,385 $239,000 $172 162 days
513 N 8th Street 3 2 1,204 $263,000 $218 168 days
710 N 1st Street 4 2 1,762 $249,900 $141 168 days
2928 Patty Place 4 3 1,100 $297,500 $270 170 days
2518 N 8th Street 4 2 936 $227,000 $242 182 days
1842 E Prairie View Drive 2 1 1,010 $220,500 $218 322 days
Average: 3.5 2.1 1,254 $271,591 $224 97 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24