Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Fleming N/A N/A N/A $2,500,000 Unknown Unknown
165 Shamrock Street 3 2 1,344 $189,000 $140 Unknown
1312 North 13th Street 5 3 1,416 $259,900 $183 Unknown
1705 North Eighth Street 2 1 1,232 $190,000 $154 Unknown
1708 East Labrador Boulevard 5 3 1,200 $315,000 $262 Unknown
No address N/A N/A N/A $111,111 Unknown 21 days
1202 Labrador 5 3 2,242 $405,000 $180 Unknown
1315 Randall Road 5 3 1,845 $535,000 $289 Unknown
2907 Rowland Circle 3 2 992 $225,000 $226 Unknown
602 Sarah Street 6 3 1,248 $325,000 $260 Unknown
906 North 1st Street 3 2 1,059 $219,000 $206 Unknown
2902 Nancy Place 5 3 1,296 $320,900 $247 Unknown
1909 Grandview East Drive 7 5 2,403 $609,500 $253 Unknown
623 Garden City Avenue 4 3 1,954 $299,800 $153 Unknown
202 West Maple Street 3 2 1,758 $159,900 $90 Unknown
1810 Northeast Harding Avenue N/A N/A N/A $470,000 Unknown Unknown
1908 Northeast Harding Avenue N/A N/A N/A $725,000 Unknown Unknown
1912 Northeast Harding Avenue N/A N/A N/A $510,000 Unknown Unknown
1916 Harding Avenue N/A N/A N/A $635,000 Unknown Unknown
1914 Northeast Harding Avenue N/A N/A N/A $635,000 Unknown Unknown
1920 Northeast Harding Avenue N/A N/A N/A $510,000 Unknown Unknown
1502 East Harding Avenue N/A N/A 12,231 $1,130,000 $92 Unknown
411 North 1st Street 4 2 1,200 $205,000 $170 Unknown
2711 North Koster Street 5 3 1,459 $399,000 $273 Unknown
4116 Hawthorne Way 3 2 1,231 $315,000 $255 Unknown
1706 Hattie Street 3 2 2,048 $237,000 $115 Unknown
4805 E Schulman Avenue 4 3 1,300 $349,000 $268 Unknown
624 Briar Hill 6 3 1,496 $389,800 $260 Unknown
804 East Edwards Street 5 3 1,130 $280,000 $247 Unknown
1409 North Main Street 4 1 2,028 $240,000 $118 Unknown
2927 Loraine Place 4 2 816 $239,900 $293 Unknown
901 Jc Street 5 3 1,256 $294,900 $234 Unknown
2203 Humphrey Road N/A N/A 18,800 $2,300,000 $122 Unknown
2601 East Pawnee 5 2 1,216 $226,000 $185 Unknown
506 Center Street 5 2 1,122 $229,000 $204 Unknown
2374 Stetson Way 5 3 1,471 $429,900 $292 Unknown
1715 Mikes Drive 4 2 1,084 $210,000 $193 Unknown
1021 Smokey Hill Street 3 2 728 $199,999 $274 Unknown
1603 West Mary Street N/A N/A 2,510 $289,000 $115 Unknown
795 Midstates Drive 2 2 2,050 $800,000 $390 Unknown
3316 Eagle Street 4 3 1,595 $362,000 $226 Unknown
1609 Walker Street N/A N/A N/A $195,000 Unknown Unknown
4055 Palomino Court 5 3 1,607 $500,000 $311 Unknown
3317 Winter Street 3 3 2,314 $364,000 $157 102 days
1218 Pincrest Avenue 3 2 1,032 $249,900 $242 67 days
1110 North Campus Drive N/A N/A 5,460 $1,050,000 $192 Unknown
2435 Riverview Drive N/A N/A N/A $80,000 Unknown Unknown
803 Evans Street 2 1 720 $163,000 $226 Unknown
2701 C Street 5 2 1,008 $259,900 $257 Unknown
201 West Santa Fe N/A N/A 4,800 $265,000 $55 Unknown
Average: 3.9 2.5 2,394 $317,297 $202 64 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Sarah St 2 1 915 $215,000 $234 Unknown
110 West Fair St 4 2 1,392 $209,900 $150 Unknown
1802 Northeast Harding Avenue N/A N/A N/A $630,000 Unknown Unknown
1910 Northeast Harding Avenue N/A N/A N/A $440,000 Unknown Unknown
1814 Northeast Harding Avenue N/A N/A N/A $510,000 Unknown Unknown
1806 Northeast Harding Avenue N/A N/A N/A $570,000 Unknown Unknown
2902 Eldorado Place N/A N/A N/A $310,000 Unknown Unknown
2918 Eldorado Place N/A N/A N/A $470,000 Unknown Unknown
2916 Eldorado Place 3 2 1,270 $165,000 $129 Unknown
2908 Eldorado Place 2 2 1,024 $150,000 $146 Unknown
2111 Tara Drive 3 1 816 $210,000 $257 Unknown
3409 Lost River Drive 4 3 1,171 $329,900 $281 Unknown
3224 North Vfw Road 4 2 2,346 $269,000 $114 Unknown
1802 West Olive Street 6 1 975 $199,900 $205 Unknown
2924 Patty Place 4 2 1,083 $295,000 $272 Unknown
1013 North 2nd Street 4 4 2,041 $389,900 $191 Unknown
485 Mead Road 5 3 2,380 $715,000 $300 Unknown
621 North 12th Street 3 1 1,008 $165,000 $163 Unknown
603 W Fair Street 5 2 975 $219,000 $224 Unknown
2508 North 7th Street 2 1 996 $199,500 $200 Unknown
2502 North Lee Avenue 4 2 912 $169,500 $185 Unknown
2509 North Taylor Avenue N/A N/A 11,064 $940,000 $84 Unknown
1703 North Belmont Place 4 2 1,296 $270,600 $208 Unknown
1218 Pinecrest Avenue 3 2 1,032 $249,900 $242 Unknown
3401 Amy Street 4 3 1,167 $320,000 $274 Unknown
2160 Idlewild Way 3 2 1,420 $327,000 $230 Unknown
2702 Easy Street 5 3 1,712 $356,000 $207 Unknown
501 North Main Street N/A N/A 3,810 $255,000 $66 Unknown
2905 Rowland Circle 3 2 992 $225,000 $226 Unknown
2118 Tara Drive 3 2 816 $218,000 $267 Unknown
910 North Taylor 4 2 1,406 $170,000 $120 Unknown
1721 Parkwood Lane 5 3 1,102 $249,000 $225 Unknown
2509 North Coachman Lane 4 3 1,299 $299,500 $230 Unknown
911 Conkling Avenue 2 1 852 $140,000 $164 Unknown
709 North 1st Street 7 3 1,776 $225,000 $126 Unknown
3310 Eagle Street 3 3 1,332 $279,000 $209 Unknown
1215 Judith Lane N/A N/A N/A $52,000 Unknown Unknown
902 North 6th Street 5 2 2,512 $269,900 $107 Unknown
2125 Stetson Way 5 3 1,471 $409,000 $278 Unknown
3200 East Kansas Avenue N/A N/A N/A $2,526,480 Unknown Unknown
Average: 3.8 2.2 1,698 $365,324 $197 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 East Pine Street 4 2 1,092 $232,000 $230,000 $210 Unknown 9/16/24
1507 Jan Street 3 2 1,388 $212,000 $212,000 $152 Unknown 9/13/24
2410 Casey Drive 4 3 1,726 $355,000 $345,000 $199 Unknown 9/13/24
717 Cole Circle 4 3 1,588 $389,000 $380,000 $239 Unknown 9/9/24
1839 Kensington Boulevard 3 3 1,713 $428,000 $405,000 $236 Unknown 9/9/24
506 Inge Avenue 3 2 1,138 $199,500 $197,000 $173 Unknown 9/6/24
1111 North 9th Street 3 3 1,684 $195,000 $183,000 $108 Unknown 9/3/24
103 East Mary Street 3 1 960 $157,500 $160,000 $166 Unknown 8/30/24
2348 Kensington Circle 2 2 1,748 $284,000 $275,000 $157 Unknown 8/30/24
1604 West Buffalo Jones Avenue N/A N/A 2,077 $265,000 $200,000 $96 Unknown 8/29/24
1309 East Hackberry 3 2 1,895 $265,000 $260,000 $137 Unknown 8/28/24
301 North 12th Street 3 2 780 $159,900 $159,000 $203 Unknown 8/27/24
2314 Tonio Avenue 3 2 1,232 $265,000 $255,000 $206 Unknown 8/27/24
2085 Whitetail Lane N/A N/A N/A $60,000 $53,000 Unknown Unknown 8/27/24
2075 Whitetail Lane N/A N/A N/A $60,000 $53,000 Unknown Unknown 8/27/24
2065 Whitetail Lane N/A N/A N/A $60,000 $53,000 Unknown Unknown 8/27/24
2080 Cottontail Lane N/A N/A N/A $60,000 $53,000 Unknown Unknown 8/27/24
2070 Cottontail Lane N/A N/A N/A $60,000 $53,000 Unknown Unknown 8/27/24
2020 Crestway Drive 4 2 1,040 $265,000 $265,000 $254 Unknown 8/26/24
2310 A Street 3 2 1,256 $190,000 $180,000 $143 Unknown 8/26/24
1709 Janice Lane 3 2 1,693 $287,000 $283,000 $167 Unknown 8/23/24
2908 Rowland Circle 3 2 1,536 $285,000 $285,000 $185 Unknown 8/23/24
601 Jenny Avenue 3 1 864 $142,500 $120,000 $138 Unknown 8/22/24
1702 Janice Lane 4 4 1,891 $249,475 $222,800 $117 Unknown 8/22/24
710 South Donna Avenue 5 2 1,676 $295,000 $290,000 $173 Unknown 8/19/24
441 Sarah Street 2 1 915 $215,000 $215,000 $234 Unknown 8/19/24
1615 East Johnson Street 4 3 1,338 $360,000 $360,000 $269 Unknown 8/16/24
835 Smith Lane 4 4 2,586 $548,000 $548,000 $211 Unknown 8/16/24
104 Hampton Ct 4 3 1,654 $425,000 $399,000 $241 Unknown 8/16/24
414 North Main Street N/A N/A 5,136 $357,900 $335,000 $65 Unknown 8/15/24
451 Sarah Street 2 1 1,025 $216,000 $217,000 $211 Unknown 8/13/24
402 North Campus Drive N/A N/A N/A $249,000 $220,000 Unknown Unknown 8/8/24
1502 Sundance Circle 4 3 1,404 $396,000 $393,000 $279 Unknown 8/6/24
1610 Longhorn Drive 4 2 1,319 $309,000 $300,000 $227 Unknown 8/2/24
2510 Carriage Lane 4 3 1,850 $399,500 $385,000 $208 Unknown 8/2/24
2405 Fleming Street 5 3 1,546 $449,900 $425,000 $274 Unknown 8/2/24
102 Stratford Court 4 3 1,774 $590,000 $570,000 $321 Unknown 8/2/24
1117 North 11th Street 3 1 888 $105,000 $80,000 $90 Unknown 8/2/24
1112 North 5th Street 2 2 1,431 $197,000 $200,000 $139 Unknown 7/31/24
1002 North 6th Street 4 2 1,128 $179,500 $169,000 $149 Unknown 7/31/24
2017 Campus Drive 3 2 1,003 $182,000 $175,000 $174 Unknown 7/29/24
4018 Hawthorne Way 5 3 1,384 $379,900 $365,000 $263 Unknown 7/29/24
1918 Prairie View Drive 5 3 1,361 $280,000 $265,000 $194 Unknown 7/29/24
7090 South Old Highway 83 5 3 1,248 $360,000 $360,000 $288 Unknown 7/26/24
1206 Ridgewood Drive 5 3 1,350 $244,900 $235,500 $174 Unknown 7/25/24
3911 Cypress Drive 4 3 1,395 $375,000 $365,000 $261 Unknown 7/22/24
2928 Patty Place 4 3 1,100 $278,500 $278,500 $253 Unknown 7/19/24
2014 Mohawk Drive 3 2 864 $230,000 $230,000 $266 Unknown 7/19/24
319 Sarah Street 3 2 1,282 $249,900 $245,000 $191 Unknown 7/19/24
431 Sarah Street 2 1 1,040 $219,000 $219,000 $210 Unknown 7/17/24
Average: 3.7 2.2 1,695 $269,814 $260,098 $183 N/A day
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147