Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4134 Cardigan Street 3 2 1,380 $290,000 $210 3 days
1114 Kingsbury Road 3 3 1,374 $350,000 $254 3 days
107 Mayfair Court 6 5 2,555 $1,660,000 $649 5 days
2621 N Carriage Lane 3 4 2,064 $395,000 $191 5 days
1705 W Wilcox Street 3 2 1,536 $210,000 $136 10 days
2404 N Belmont Place 2 2 1,413 $281,000 $198 17 days
405 N 4th Street 3 1 1,216 $150,000 $123 12 days
809 N 4th Street 2 1 1,126 $150,000 $133 17 days
5480 E Allen Drive 3 2 1,024 $269,900 $263 17 days
101 W Campbell Street 3 2 1,450 $199,000 $137 20 days
1609 Walker Street 5 2 1,709 $205,000 $119 20 days
109 W Johnson Street 4 2 1,248 $229,000 $183 20 days
1601 N 10th Street 4 2 1,048 $214,500 $204 118 days
2018 N Henderson Drive 4 3 3,928 $435,000 $110 24 days
SW/4 33-21-30 Finney Co., KS #3 N/A N/A N/A $432,000 Unknown 26 days
E/2 5-22-30 Finney Co., KS #1 N/A N/A N/A $912,000 Unknown 26 days
2304 N Belmont Place 4 3 1,350 $315,000 $233 26 days
1717 N Glenellen Drive 5 3 1,731 $325,000 $187 28 days
1609 E Laurel Street 4 1 864 $225,000 $260 28 days
408 N 1st Street 3 1 1,076 $140,000 $130 55 days
0000 Notting Hill Court Unit 2503-2611 N/A N/A N/A $2,900,000 Unknown 33 days
804 Fleming Street 4 4 1,816 $282,000 $155 32 days
3307 Eagle Drive 3 2 1,152 $279,000 $242 32 days
1014 Evans Street 3 2 1,225 $229,000 $186 34 days
110 JC Street N/A N/A N/A $547,000 Unknown 35 days
2501 E Pawnee Road 4 2 884 $248,500 $281 36 days
1003 W Campbell Street 3 2 936 $189,000 $201 39 days
1606 N 9th Street 4 2 920 $214,900 $233 39 days
1536 N 13th Street 3 1 884 $198,500 $224 42 days
2505 N Lee Avenue 2 1 848 $219,000 $258 39 days
1313 Summit Street 3 2 992 $212,000 $213 40 days
2309 N Tonio Avenue 2 2 1,008 $199,000 $197 42 days
713 E Kansas Plaza N/A N/A N/A $395,000 Unknown 45 days
4129 Cardigan Street 3 2 1,344 $285,000 $212 46 days
405 W Mary Street N/A N/A 1,148 $105,000 $91 47 days
2207 N 7th Street 3 1 995 $190,000 $190 47 days
2205 N 7th Street 3 2 1,947 $230,000 $118 47 days
1218 N Belmont Place 3 2 1,677 $225,000 $134 52 days
2806 N C Street 2 2 934 $193,000 $206 54 days
512 E Fulton Street N/A N/A N/A $199,000 Unknown 54 days
602 Sarah Street 5 3 1,248 $329,000 $263 59 days
2204 N Main Street 3 1 920 $169,000 $183 55 days
2148 Glenwood Drive 3 2 1,215 $339,900 $279 59 days
105 E Price Street 4 1 1,056 $170,000 $160 59 days
903 N 12th Street 2 1 936 $176,900 $188 60 days
2112 Glenwood Drive 5 3 1,404 $419,900 $299 62 days
1502 E Fulton St N/A N/A 10,816 $1,445,000 $133 Unknown
East Parrallel Rd N/A N/A N/A $952,000 Unknown Unknown
7275 N Chmelka Rd 5 4 2,167 $825,000 $380 Unknown
701 E Fair Street 3 3 1,275 $229,900 $180 66 days
Average: 3.5 2.4 1,559 $316,957 $214 554 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 N Yosemite Court 4 3 1,195 $306,000 $256 7 days
NE/4 8-21-30 Finney Co., KS #4 N/A N/A N/A $144,000 Unknown 26 days
E/2 32-21-30 Finney Co., KS #2 N/A N/A N/A $960,000 Unknown 26 days
1516 N 13th Street 3 2 816 $239,000 $292 33 days
1608 Summit Street 2 1 936 $199,000 $212 34 days
4134 Gib Drive 2 2 1,164 $235,000 $201 41 days
2707 N Rock Road 5 3 1,642 $350,000 $213 40 days
3313 Yellowstar Street 5 3 1,382 $319,900 $231 40 days
1314 Hineman Drive 5 4 2,491 $529,900 $212 47 days
307 Davis Street 3 1 1,112 $185,000 $166 50 days
104 Hampton Court 5 3 1,654 $425,000 $256 59 days
2208 E Kansas Avenue N/A N/A N/A $800,000 Unknown 66 days
3214 N Vfw Road 2 2 1,064 $309,900 $291 66 days
2823 Eldorado Place Unit D 3 2 1,348 $200,000 $148 75 days
902 Lyle Avenue 4 2 1,967 $319,000 $162 75 days
709 Conkling Avenue 3 1 1,056 $150,000 $142 80 days
915 S Yucca Path 6 4 2,130 $539,000 $253 82 days
2113 Center Street Unit 1 3 3 1,653 $399,000 $241 101 days
526 Colony Street 3 2 1,360 $250,000 $183 116 days
805 E Price Street 4 3 1,137 $259,000 $227 121 days
403 Magnolia Street 2 1 1,008 $148,000 $146 124 days
1524 Harvest Lane 3 2 1,460 $269,000 $184 146 days
2808 Kris Place 4 2 1,054 $299,900 $284 150 days
4113 Cardigan Street 3 2 1,344 $275,000 $204 160 days
1702 Chesterfield Drive 2 1 916 $159,000 $173 171 days
1007 N 1st Street 2 2 900 $164,500 $182 187 days
1003 Lyle Avenue 4 2 2,302 $338,000 $146 201 days
785 S Towns Boulevard 3 3 1,456 $289,000 $198 216 days
2918 Patty Place 4 3 1,368 $265,000 $193 213 days
1318 W Fulton Street N/A N/A N/A $277,000 Unknown 216 days
1405 Grandview East N/A N/A N/A $42,500 Unknown 5614 days
Average: 3.4 2.3 1,381 $311,148 $208 277 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

How much is your home worth?

...get instant property value now!