Sign up to stay up to date on the Kismet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Main St 2 1 816 $129,000 $158 Unknown
806 N Market St 3 2 2,251 $189,500 $84 Unknown
607 Market St 2 1 2,236 $129,000 $57 Unknown
607 Chestnut St 5 1 2,184 $145,900 $66 Unknown
705 Main St 3 1 1,040 $113,000 $108 Unknown
701 Railroad 4 2 1,680 $130,000 $77 Unknown
Average: 3.2 1.3 1,701 $139,400 $92 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Main St 3 2 2,748 $175,000 $63 Unknown
705 Don St 3 3 1,866 $175,000 $93 Unknown
Average: 3.0 2.5 2,307 $175,000 $78 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2