Sign up to stay up to date on the Liberal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 North Purdue Avenue 3 1 1,080 $139,500 $129 3 days
420 Lilac Drive 4 2 1,880 $250,000 $132 11 days
1533 Sunset Avenue 5 2 2,048 $179,000 $87 13 days
529 North New York Avenue N/A N/A 7,734 $170,000 $21 Unknown
1410 South Clay Avenue 3 2 2,542 $189,900 $74 20 days
1320 North Grant Avenue 3 2 1,849 $215,000 $116 21 days
723 South Clay Avenue 4 1 1,586 $200,000 $126 24 days
1220 North Grant Avenue 2 2 1,504 $175,000 $116 26 days
228 Cornell Avenue 4 3 3,503 $262,500 $74 26 days
East Highway 54 N/A N/A 14,418,326 $4,965,000 $0.34 26 days
1441 South Clay Avenue 5 3 2,236 $190,000 $84 27 days
712 West 15th Street 4 2 2,250 $230,000 $102 27 days
712 West 15th Street 4 2 1,150 $230,000 $200 Unknown
425 Academy Court 5 3 2,522 $215,000 $85 29 days
6090 Road C 4 5 4,374 $600,000 $137 32 days
1013 South Washington Avenue 4 2 1,569 $179,900 $114 34 days
2131 Rose Lane 5 3 2,506 $204,000 $81 34 days
107 West Curtis Street 2 1 1,113 $99,500 $89 40 days
1417 North Roosevelt Avenue 3 2 2,047 $210,000 $102 Unknown
1417 North Roosevelt Avenue 3 2 2,047 $200,000 $97 49 days
1401 North Pershing Avenue 2 2 1,685 $167,500 $99 49 days
1314 North Cain 5 3 2,095 $295,000 $140 Unknown
1771 Hillside Drive 4 3 3,196 $379,000 $118 57 days
1721 North Cain Avenue 3 2 1,630 $217,500 $133 59 days
1933 Windsor Lane 5 2 3,066 $298,000 $97 63 days
619 West 3rd Street 3 2 2,572 $169,900 $66 62 days
629 West Third Street 3 1 2,864 $180,000 $62 63 days
700 East Curtis Street 4 2 2,062 $215,000 $104 66 days
1924 North Webster Avenue 3 2 1,950 $224,000 $114 70 days
249 Linn Boulevard 2 2 1,343 $255,000 $189 102 days
239 Linn Boulevard 3 2 1,505 $255,000 $169 102 days
1221 Larry Street 3 2 1,495 $240,000 $160 122 days
908 North Kansas Avenue 3 1 1,677 $98,000 $58 83 days
1155 North Jordan Avenue 2 2 1,872 $232,000 $123 84 days
2540 Cheyenne Road 3 2 3,216 $325,000 $101 94 days
239 Linn Boulevard 3 2 1,505 $255,000 $169 Unknown
249 Linn Boulevard 2 2 1,343 $255,000 $189 Unknown
1909 North Calhoun Avenue 4 3 3,512 $377,000 $107 103 days
East Pancake Boulevard N/A N/A N/A $140,220 Unknown 105 days
East Pancake Boulevard N/A N/A N/A $26,100 Unknown 105 days
East Pancake Boulevard N/A N/A N/A $49,140 Unknown 105 days
East Pancake Boulevard N/A N/A N/A $36,700 Unknown 105 days
1221 Larry Street 3 2 1,495 $240,000 $160 Unknown
1610 Countryside Drive 3 2 960 $175,000 $182 118 days
1117 South New York Avenue 3 1 1,904 $120,000 $63 125 days
1627 North Roosevelt Avenue 4 3 2,818 $245,000 $86 Unknown
Centennial Boulevard N/A N/A N/A $450,000 Unknown 139 days
5346 County Road Q 4 3 3,599 $389,500 $108 Unknown
1008 North Grant Avenue 3 1 932 $115,000 $123 258 days
625 North Clay Avenue N/A N/A N/A $262,500 Unknown 277 days
Average: 3.4 2.2 297,146 $299,350 $108 338 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 South Calhoun Avenue 2 1 1,680 $135,000 $80 6 days
691 Lilac Drive 4 4 3,639 $305,000 $83 18 days
16402 Andrew Lane N/A N/A N/A $19,000 Unknown 21 days
1620 Bellaire Avenue 3 2 1,997 $215,000 $107 16 days
1010 North Clay Avenue 5 3 3,828 $190,000 $49 8 days
4 South Calhoun Avenue 2 1 936 $59,000 $63 5 days
1108 North Prospect Avenue 4 3 3,860 $390,000 $101 14 days
1310 Fairview Avenue 3 2 1,433 $168,500 $117 3 days
1011 South Holly Drive 3 2 1,497 $189,500 $126 5 days
113 West Walnut Street 3 1 1,075 $120,000 $111 21 days
2190 Tulip Lane 3 2 1,835 $282,000 $153 13 days
306 North Clay Avenue 3 1 1,430 $115,000 $80 22 days
1104 North Calhoun Avenue 3 2 1,750 $189,000 $108 34 days
1018 South Oklahoma Avenue 4 1 2,464 $120,000 $48 48 days
1020 North Pershing Avenue 3 2 1,422 $130,000 $91 11 days
1300 Charles Street 3 1 1,057 $140,000 $132 69 days
1331 South Clay Avenue 4 2 2,322 $178,000 $76 5 days
32 South Jordan Avenue 3 2 1,200 $100,000 $83 40 days
1211 Jerry Street 2 2 1,306 $147,000 $112 78 days
1211 Jerry Street 2 2 1,306 $147,000 $112 Unknown
812 North Calhoun Avenue 3 1 1,512 $169,900 $112 28 days
2510 Cheyenne Road 5 3 2,770 $255,000 $92 132 days
480 Fairway Drive 4 3 2,438 $399,999 $164 110 days
1871 North Calhoun Avenue 3 2 1,690 $194,900 $115 232 days
1800 North Cain Avenue 3 2 1,881 $235,000 $124 44 days
1800 North Cain Avenue 3 2 1,881 $235,000 $124 Unknown
110 West Hoover Street 2 1 1,022 $95,000 $92 328 days
1250 East Tucker Road N/A N/A N/A $125,000 Unknown 24 days
2001 West 3rd Street N/A N/A 5,500 $50,000 $9.09 48 days
Average: 3.2 1.9 2,027 $175,820 $99 51 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4777 County Rd U 3 2 1,344 $185,000 $138,000 $102 Unknown 8/9/24
1539 North Fairview Avenue 3 2 1,270 $115,000 $100,000 $78 Unknown 8/2/24
219 West Spruce Street 3 1 1,040 $125,000 $120,000 $115 Unknown 7/2/24
203 South Webster Avenue 3 1 1,344 $60,000 $60,000 $44 Unknown 5/3/24
215 Cornell Avenue 5 2 1,552 $230,000 $208,000 $134 Unknown 3/28/24
Average: 3.4 1.6 1,310 $143,000 $125,200 $95 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5