Sign up to stay up to date on the Liberal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 South Calhoun Avenue 5 1 1,800 $154,900 $86 4 days
617 Queens Lane 4 1 1,380 $146,000 $105 6 days
508 West Pine Street 3 2 1,844 $145,000 $78 6 days
904 South Sycamore Street 3 2 1,800 $190,000 $105 7 days
8503 Highway 83 8 4 4,559 $435,000 $95 11 days
1015 North Jordan Avenue 4 2 2,350 $259,000 $110 14 days
Road G N/A N/A N/A $111,111 Unknown 14 days
1111 South Pershing Avenue 4 2 2,372 $230,000 $96 18 days
902 North Pershing Avenue 3 3 1,984 $155,000 $78 16 days
5271 Road O 3 3 1,456 $325,000 $223 18 days
602 North Calhoun 3 2 2,473 $222,500 $89 18 days
813 West 2nd Street 2 1 972 $69,700 $71 21 days
1315 North Purdue Avenue 4 3 2,442 $267,500 $109 28 days
806 West 2nd Street 5 2 3,008 $250,000 $83 32 days
804 West 2nd Street 4 1 2,192 $139,900 $63 34 days
2490 Lilac Drive 5 4 3,644 $385,000 $105 33 days
1515 North Webster Avenue 3 2 1,775 $215,000 $121 34 days
720 East Pancake Boulevard N/A N/A 55,074 $2,500,000 $45 38 days
714 South Cain Avenue 3 2 2,256 $165,000 $73 39 days
2551 Ridge Road 4 2 2,496 $285,000 $114 40 days
1120 Cortez Street 3 2 1,232 $144,900 $117 41 days
1114 North Jordan Avenue 3 3 2,832 $239,500 $84 42 days
2120 Violet Lane 3 2 1,418 $199,000 $140 42 days
610 Harold Boulevard 5 3 2,848 $229,000 $80 49 days
704 West 15th Street 4 3 2,083 $245,000 $117 66 days
1334 Carpenter Drive 3 2 1,662 $165,000 $99 94 days
720 South Roosevelt Avenue 4 2 1,680 $150,000 $89 84 days
103 West Spruce Street N/A N/A N/A $20,000 Unknown 94 days
841 Apollo Street 3 2 4,120 $430,000 $104 96 days
102 East 11th Street N/A N/A N/A $450,000 Unknown 99 days
1423 North Purdue Avenue 5 2 2,918 $267,000 $91 112 days
2501 Lilac Drive 5 4 3,821 $395,000 $103 122 days
249 Linn Boulevard 5 3 3,350 $365,000 $108 123 days
1005 Harrison Circle 2 1 1,324 $140,000 $105 130 days
Wheat Wood Circle N/A N/A N/A $63,000 Unknown 138 days
15956 8 Road 4 2 2,128 $275,000 $129 149 days
2510 Zinnia Lane 5 3 5,014 $399,000 $79 152 days
538 West Pine Street 4 2 1,726 $147,500 $85 152 days
321 Canna Lane 7 3 4,466 $395,000 $88 154 days
1109 North Prospect Avenue 5 2 2,055 $239,500 $116 154 days
2250 North Kansas Avenue N/A N/A 10,000 $497,000 $49 168 days
202 Princeton Avenue 4 1 1,592 $160,000 $100 173 days
14838 Us Highway 83 4 2 2,044 $165,000 $80 175 days
1898 Wildflower Lane N/A N/A N/A $35,000 Unknown 180 days
1829 Hillside Drive N/A N/A N/A $35,000 Unknown 180 days
900 Apollo Street 4 2 2,750 $389,000 $141 182 days
121 West 9th Street 4 2 2,257 $175,000 $77 194 days
2133 Sierra Drive 4 5 4,595 $367,000 $79 203 days
412 North Jordan Avenue 6 4 3,180 $260,000 $81 210 days
1221 Charles Street 4 3 1,872 $199,000 $106 237 days
Average: 4.0 2.3 3,540 $261,670 $104 478 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
744 South Pennsylvania Avenue 2 1 831 $78,000 $93 11 days
0000 N Ark Lane N/A N/A N/A $40,000 Unknown 40 days
2410 Ridge Road 3 2 1,223 $215,000 $175 33 days
1631 North Cain Avenue 3 2 1,770 $249,000 $140 41 days
1222 North Tulane Avenue 5 2 3,422 $275,000 $80 40 days
1141 South Pershing Avenue 4 3 2,388 $220,000 $92 27 days
1634 N Nelson Court 3 2 1,140 $190,000 $166 69 days
1634 Nelson Court 3 2 1,440 $190,000 $131 41 days
1309 North Purdue Avenue 4 2 2,650 $260,000 $98 4 days
1329 North Tulane Avenue 3 2 1,365 $185,000 $135 22 days
1430 Forrest Avenue 4 3 2,236 $270,000 $120 4 days
1330 South Sycamore Street N/A N/A N/A $185,500 Unknown 67 days
1109 Elm Boulevard 3 2 1,572 $180,000 $114 6 days
108 Wilson Street 2 1 660 $70,000 $106 42 days
401 Industrial Avenue N/A N/A N/A $25,000 Unknown 126 days
441 Industrial Avenue N/A N/A N/A $380,000 Unknown 126 days
830 South Kansas Avenue N/A N/A 3,780 $180,000 $47 109 days
626 North Calhoun Avenue 4 2 2,280 $125,000 $54 110 days
208 Princeton Avenue 3 2 1,860 $168,500 $90 140 days
1591 North Calhoun Avenue 5 3 2,376 $199,000 $83 168 days
2471 Wind Ridge Court 4 4 4,198 $450,000 $107 3 days
910 North Holly Drive 5 3 3,810 $395,000 $103 145 days
910 N Holly Drive 5 3 3,810 $395,000 $103 194 days
East Highway 54 N/A N/A N/A $300,000 Unknown 460 days
1231 Sycamore Street N/A N/A N/A $260,000 Unknown 143 days
611 North Tulane Avenue 3 4 2,740 $229,900 $83 294 days
24 West 2nd Street N/A N/A 7,980 $274,000 $34 223 days
613 North Webster Avenue 4 2 2,306 $100,000 $43 2 days
1704 North Roosevelt Avenue 3 3 2,529 $210,000 $83 57 days
1600 West Pancake Boulevard N/A N/A 20,346 $1,250,000 $61 1230 days
Average: 3.6 2.4 3,279 $251,630 $98 136 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30