Sign up to stay up to date on the Meade Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 South Baltimore Street 3 3 1,740 $169,000 $97 30 days
107 Cay Avenue 3 2 1,652 $148,000 $89 33 days
109 N Cedar Street 5 2 1,263 $220,000 $174 56 days
621 N State Street 4 3 1,764 $250,000 $141 42 days
420 S Fowler Street 3 2 1,155 $155,000 $134 75 days
301 South Fowler 5 2 1,832 $250,000 $136 95 days
311 E Grant Street 3 2 1,250 $145,000 $116 97 days
418 North Pearlette Street 2 1 890 $60,000 $67 103 days
401 S Park Street 2 2 1,308 $180,000 $137 105 days
118 Westhaven Street 3 3 2,176 $110,000 $50 116 days
219 North State Street 3 2 1,462 $145,000 $99 126 days
605 N Park Street 2 2 992 $105,000 $105 125 days
402 N Springlake Street 4 3 3,126 $59,000 $18 146 days
Average: 3.2 2.2 1,585 $153,538 $105 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Baltimore 4 2 N/A $55,000 Unknown 639 days
Average: 4.0 2.0 0 $55,000 $0 639 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1